| Dataset | tTest_12h |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | GO|GO:0060333 |
| Enrichment Score (ES) | -0.5337528 |
| Normalized Enrichment Score (NES) | -1.993572 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.029542122 |
| FWER p-Value | 0.261 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | 3717 | 66 | 3.851 | 0.0563 | No | ||
| 2 | 960 | 297 | 2.315 | 0.0807 | No | ||
| 3 | 3716 | 1965 | 1.019 | 0.0141 | No | ||
| 4 | 9093 | 2273 | 0.937 | 0.0135 | No | ||
| 5 | 11140 | 2459 | 0.886 | 0.0180 | No | ||
| 6 | 5781 | 2859 | 0.782 | 0.0104 | No | ||
| 7 | 7412 | 2939 | 0.763 | 0.0183 | No | ||
| 8 | 818 | 3447 | 0.666 | 0.0036 | No | ||
| 9 | 3326 | 4039 | 0.566 | -0.0169 | No | ||
| 10 | 3458 | 5250 | 0.408 | -0.0703 | No | ||
| 11 | 3126 | 6744 | 0.257 | -0.1400 | No | ||
| 12 | 7376 | 6824 | 0.250 | -0.1401 | No | ||
| 13 | 2210 | 8119 | 0.132 | -0.2019 | No | ||
| 14 | 3661 | 8879 | 0.070 | -0.2383 | No | ||
| 15 | 5724 | 8958 | 0.064 | -0.2412 | No | ||
| 16 | 5770 | 9271 | 0.039 | -0.2560 | No | ||
| 17 | 4684 | 9289 | 0.037 | -0.2562 | No | ||
| 18 | 2209 | 9837 | -0.006 | -0.2831 | No | ||
| 19 | 3123 | 9867 | -0.009 | -0.2844 | No | ||
| 20 | 4502 | 9982 | -0.019 | -0.2898 | No | ||
| 21 | 3127 | 10607 | -0.069 | -0.3195 | No | ||
| 22 | 9021 | 12408 | -0.214 | -0.4051 | No | ||
| 23 | 8651 | 12659 | -0.237 | -0.4137 | No | ||
| 24 | 3394 | 13393 | -0.299 | -0.4453 | No | ||
| 25 | 5771 | 13499 | -0.308 | -0.4457 | No | ||
| 26 | 3112 | 13540 | -0.311 | -0.4429 | No | ||
| 27 | 3460 | 13749 | -0.330 | -0.4481 | No | ||
| 28 | 815 | 14152 | -0.365 | -0.4623 | No | ||
| 29 | 3109 | 14558 | -0.406 | -0.4760 | No | ||
| 30 | 7341 | 15098 | -0.461 | -0.4955 | No | ||
| 31 | 567 | 15519 | -0.508 | -0.5084 | No | ||
| 32 | 10437 | 16034 | -0.568 | -0.5250 | Yes | ||
| 33 | 3663 | 16041 | -0.569 | -0.5165 | Yes | ||
| 34 | 6672 | 16190 | -0.587 | -0.5147 | Yes | ||
| 35 | 3662 | 16223 | -0.591 | -0.5072 | Yes | ||
| 36 | 3133 | 16224 | -0.591 | -0.4980 | Yes | ||
| 37 | 3108 | 16350 | -0.607 | -0.4948 | Yes | ||
| 38 | 10062 | 16452 | -0.619 | -0.4902 | Yes | ||
| 39 | 3113 | 16506 | -0.626 | -0.4832 | Yes | ||
| 40 | 3115 | 16622 | -0.642 | -0.4789 | Yes | ||
| 41 | 8554 | 16625 | -0.643 | -0.4691 | Yes | ||
| 42 | 4261 | 17222 | -0.728 | -0.4873 | Yes | ||
| 43 | 3111 | 17249 | -0.733 | -0.4772 | Yes | ||
| 44 | 816 | 17347 | -0.749 | -0.4705 | Yes | ||
| 45 | 3135 | 17821 | -0.834 | -0.4809 | Yes | ||
| 46 | 8638 | 17832 | -0.836 | -0.4685 | Yes | ||
| 47 | 5580 | 17873 | -0.844 | -0.4574 | Yes | ||
| 48 | 5777 | 18054 | -0.882 | -0.4527 | Yes | ||
| 49 | 3105 | 18101 | -0.894 | -0.4411 | Yes | ||
| 50 | 3660 | 18136 | -0.901 | -0.4289 | Yes | ||
| 51 | 3383 | 18165 | -0.908 | -0.4162 | Yes | ||
| 52 | 84166 | 18285 | -0.935 | -0.4077 | Yes | ||
| 53 | 3106 | 18316 | -0.942 | -0.3946 | Yes | ||
| 54 | 3134 | 18321 | -0.944 | -0.3802 | Yes | ||
| 55 | 3122 | 19001 | -1.165 | -0.3957 | Yes | ||
| 56 | 5371 | 19036 | -1.181 | -0.3791 | Yes | ||
| 57 | 3664 | 19223 | -1.275 | -0.3686 | Yes | ||
| 58 | 3107 | 19352 | -1.357 | -0.3540 | Yes | ||
| 59 | 6772 | 19422 | -1.404 | -0.3357 | Yes | ||
| 60 | 2634 | 19529 | -1.484 | -0.3180 | Yes | ||
| 61 | 3659 | 19632 | -1.572 | -0.2987 | Yes | ||
| 62 | 5468 | 19787 | -1.726 | -0.2797 | Yes | ||
| 63 | 3665 | 19888 | -1.900 | -0.2552 | Yes | ||
| 64 | 817 | 19936 | -2.014 | -0.2264 | Yes | ||
| 65 | 3459 | 19967 | -2.086 | -0.1957 | Yes | ||
| 66 | 10379 | 20021 | -2.227 | -0.1639 | Yes | ||
| 67 | 4940 | 20034 | -2.248 | -0.1297 | Yes | ||
| 68 | 4938 | 20163 | -2.808 | -0.0927 | Yes | ||
| 69 | 4939 | 20169 | -2.825 | -0.0493 | Yes | ||
| 70 | 2633 | 20266 | -3.683 | 0.0029 | Yes |
